New Jersey contractors registered for New York public work — page 3 of 3
896 contractors based in New Jersey hold a New York certificate of registration.
1 (07751…) · 2 (EMPIRE ROAD …) · 3 (Patriot Sawc…)
| Place | Contractor | Certificate | Expires |
|---|---|---|---|
| Englewood, NJ | Patriot Sawcutting Incorporated | 25-65EZ4-CR | Apr 2, 2027 |
| Somerset, NJ | Patriot Shotcrete LLC | 24-64DRK-CR | Dec 18, 2026 |
| Little Falls, NJ | PATWOOD CONTRACTING CO., INC | 25-65Q7X-CR | Apr 23, 2027 |
| Oakland, NJ | PCS CRANE SERVICES INC | 25-657L9-CR | Jun 16, 2027 |
| Southampton, NJ | PermaFloor Holdings, LLC | 26-69V98-CR | Jul 1, 2028 |
| West Milford, NJ | Peter Downes & Son Inc. | 25-64HJH-CR | Feb 26, 2027 |
| Flanders, NJ | Petillo LLC | 25-65B8H-CR | Mar 12, 2027 |
| Flanders, NJ | Petillo NY LLC | 25-64938-CR | Mar 8, 2027 |
| Iselin, NJ | Phoenix Fire and Security Solutions LLC | 25-65L75-CR | May 14, 2027 |
| Sayreville, NJ | Phoenix Marine Co DE, LLC | 24-64YC5-CR | Dec 29, 2026 |
| Butler, NJ | PierCon Solutions, L.L.C. | 25-6HBZ6-CR | Jun 30, 2027 |
| Middlesex, NJ | PIM Corporation | 25-6HJEB-CR | Jul 28, 2027 |
| Carlstadt, NJ | Pinnacle Environmental Corp. | 25-64J7R-CR | Jan 2, 2027 |
| Pompton Lakes, NJ | Pipe Dream Mechanical Inc | 26-677RG-CR | Jan 28, 2028 |
| Bayonne, NJ | Pipe-It Mechanical | 26-69VOJ-CR | Jun 30, 2028 |
| Wayne, NJ | PJP INSTALLERS, INC. | 24-639YD-CR | Dec 29, 2026 |
| Parsippany, NJ | Planned Building Services, Inc. | 25-6HAAJ-CR | Sep 26, 2027 |
| Sewell, NJ | Platinum Specialty Services, Inc. | 25-64Q3V-CR | Jan 15, 2027 |
| Belford, NJ | Playworld Park Solutions, Inc | 26-69HLF-CR | Aug 31, 2028 |
| Oradell, NJ | Plescia Roofing, Inc. | 25-67PH4-CR | Dec 3, 2027 |
| Englewood, NJ | Plugout, LLC | 26-6651P-CR | May 11, 2028 |
| Upper Saddle River, NJ | Plus Electric, Inc. | 26-66DFT-CR | Feb 18, 2028 |
| Hazlet, NJ | PMC Associates, PMC Wireless Philip M. Casciano Associates Inc. | 25-64T1Y-CR | Jan 23, 2027 |
| Lyndhurst, NJ | PMY CONSTRUCTION CORP. | 24-6395A-CR | Dec 29, 2026 |
| Newark, NJ | Power Concrete Co. of New Jersey | 25-64XRX-CR | Jan 16, 2027 |
| Newton, NJ | POWER WITH PRESTIGE (PWP) INC | 26-64PR6-CR | Jan 10, 2029 |
| Roseland, NJ | Precision Concrete Inc | 25-651D9-CR | May 5, 2027 |
| Stockton, NJ | Precision Drilling, Inc. | 25-65L5R-CR | May 14, 2027 |
| Franklin, NJ | PRECISION OFFICE INSTALLATION | 25-67VJD-CR | Nov 24, 2027 |
| Woodland Park, NJ | Premier Compaction Systems, LLC | 25-64ACL-CR | Feb 13, 2027 |
| Hillsborough, NJ | PREMIER STEEL PRODUCTS LLC | 25-6HCG8-CR | Aug 8, 2027 |
| Closter, NJ | Pressure King LATSIX DISTRIBUTION LLC | 25-67BDH-CR | Oct 22, 2027 |
| S Hackensack, NJ | Prime Mechanical Piping INC. | 25-64HAG-CR | Feb 27, 2027 |
| Bayonne, NJ | Primesheetmetalcontracting LLC | 25-65TLS-CR | May 2, 2027 |
| Fairfield, NJ | Prismatic Development Corporation | 24-639FZ-CR | Dec 29, 2026 |
| Newton, NJ | Pro Architectural LLC | 24-63HTP-CR | Dec 29, 2026 |
| Newton, NJ | Pro Architectural LLC | 24-63H1N-CR | Dec 29, 2026 |
| Medford, NJ | PRO TAPPING INC | 25-67QA7-CR | Dec 5, 2027 |
| West Caldwell, NJ | PROACADEMY FURNITURE TECHNOTIME BUSINESS SOLUTIONS. Limited Liability Company | 25-65POB-CR | Apr 17, 2027 |
| Phillipsburg, NJ | Procomm Systems, Inc. | 25-64ZSK-CR | Feb 11, 2027 |
| Brick, NJ | PRP SERVICES INC. | 24-637RZ-CR | Dec 29, 2026 |
| Bellmawr, NJ | PT Consultants Inc. | 24-64BCI-CR | Dec 29, 2026 |
| Oakland, NJ | PTS Data Center Solutions, inc. | 25-64V3D-CR | Jan 8, 2027 |
| Newark, NJ | Pure Guard Services LLC | 25-656H1-CR | Jun 20, 2027 |
| Sussex, NJ | Purecems LLC | 25-64A4A-CR | Feb 14, 2027 |
| Boonton, NJ | PURETEK GROUP INC | 26-64DK3-CR | Dec 29, 2028 |
| East Rutherford, NJ | Purity Laboratories Inc. | 26-64YX8-CR | Dec 29, 2028 |
| Cranford, NJ | QE MV Services, LLC | 26-69PZB-CR | Jul 8, 2028 |
| Wayne, NJ | Quickconnect Technology Services, Inc | 25-64CUE-CR | Jan 9, 2027 |
| Ridgefield, NJ | QuietStar Industries, LLC | 25-65G8X-CR | Mar 26, 2027 |
| Saddle Brook, NJ | R. S. PIPING CORP. | 24-648FZ-CR | Dec 29, 2026 |
| Marlboro, NJ | R.Baker & Son All Industrial Services Inc. of NJ | 25-65BNH-CR | Mar 12, 2027 |
| Sussex, NJ | R.S. Phillips Steel, LLC | 24-64N7E-CR | Dec 29, 2026 |
| Paterson, NJ | Railroad - Michels Joint Venture, LLC | 24-64F78-CR | Dec 29, 2026 |
| Paterson, NJ | Railroad Construction Company, Inc. | 24-64F6K-CR | Dec 29, 2026 |
| Paterson, NJ | Railroad-Gramercy Joint Venture LLC | 25-67DPG-CR | Oct 29, 2027 |
| Saddle Brook, NJ | Raised Computer Floors, Inc. | 25-65ZY3-CR | May 22, 2027 |
| South Plainfield, NJ | Ram Industries LLC | 24-64RGZ-CR | Dec 29, 2026 |
| Keyport, NJ | RANDIVE INC RANDIVE, INC OF NEW JERSEY | 25-64ZR6-CR | Feb 10, 2027 |
| Paterson, NJ | Rapid Pump & Meter Service Company LLC. | 24-64FJQ-CR | Dec 29, 2026 |
| Franklin Park, NJ | Rare Earth Core Corporation | 26-69KTL-CR | Jun 26, 2028 |
| Passic, NJ | Ray Lighting Co. LLC | 25-65YC4-CR | Mar 10, 2027 |
| Dover, NJ | Ray Palmer Associates, Inc. | 25-6HEP5-CR | Jul 24, 2027 |
| Bloomfield, NJ | Rbuild LLC | 25-64UIQ-CR | Jan 30, 2027 |
| Fairfield, NJ | RC Andersen, L.L.C. | 24-64Y3O-CR | Dec 29, 2026 |
| Paterson, NJ | RCC Builders & Developers, Inc. | 24-64NRY-CR | Dec 29, 2026 |
| Paterson, NJ | RCC/GCCOM - A JOINT VENTURE LLC | 25-6HAAS-CR | Sep 26, 2027 |
| Denville, NJ | Re:Source New Jersey, Inc. | 25-64O63-CR | Jan 22, 2027 |
| Cliffside Park, NJ | REDOSA ENERGY GROUP INC | 24-648RE-CR | Dec 27, 2026 |
| Fort Lee, NJ | Redstar Mechanical Inc | 24-64FON-CR | Dec 29, 2026 |
| Jersey City, NJ | Reilly Contract Installations Inc. | 25-6H595-CR | Oct 7, 2027 |
| Montvale, NJ | Reliance Construction Group, LLC | 26-69JSN-CR | Jun 24, 2028 |
| Newark, NJ | RENNERGY, LLC | 26-66AT5-CR | Apr 30, 2028 |
| Ocean Township, NJ | Renova Environmental Company | 26-69JG5-CR | Jun 23, 2028 |
| Avenel, NJ | Rent-A-Fence, Inc. | 26-66HOV-CR | May 13, 2028 |
| Montvale, NJ | Reuben Cooley Incorporated | 26-691FZ-CR | Jul 24, 2028 |
| Cherry Hill, NJ | Riggs Distler & Company, Inc. | 26-69P3X-CR | Jul 8, 2028 |
| South River, NJ | Rising Sun Construction L.L.C. | 26-69ADP-CR | Aug 14, 2028 |
| Belleville, NJ | Ritacco Construction, Inc. | 24-648C4-CR | Dec 29, 2026 |
| Old Bridge, NJ | RITZ PUMP SERVICE INC. | 25-64HE3-CR | Feb 26, 2027 |
| Hackettstown, NJ | RIVERVIEW PAVING, INC. | 25-647H3-CR | Mar 3, 2027 |
| Ridgefield Park, NJ | RMSK Contracting Corporation | 26-64BGE-CR | Dec 29, 2028 |
| Morganville, NJ | RNH Electric Co., Inc | 25-64TTT-CR | Jan 23, 2027 |
| Shamong, NJ | ROAD SAFETY SYSTEMS, LLC | 25-64PZ5-CR | Jan 13, 2027 |
| Wharton, NJ | Rockborn Trucking & Excavation, Inc. | 26-69QXD-CR | Jul 10, 2028 |
| Secaucus, NJ | ROSE BRAND WIPERS, INC. | 26-66F3A-CR | Feb 27, 2028 |
| Hamilton, NJ | RSI NY Restore Services Inc. | 26-64DPL-CR | Dec 29, 2028 |
| Manalapan, NJ | Rtr cm inc Raise The Roof GC Inc | 25-65HKG-CR | Jun 11, 2027 |
| Lakewood, NJ | RUBBERCYCLE, LLC | 25-67EJL-CR | Nov 12, 2027 |
| Somerset, NJ | Rudna Construction Inc | 25-67RJY-CR | Oct 30, 2027 |
| Wharton, NJ | Ryan Brothers HVAC Ryan Brothers HVAC 2 LLC | 24-64F54-CR | Dec 29, 2026 |
| Parsippany, NJ | S N K Contracting LLC | 25-64LIX-CR | Feb 3, 2027 |
| Carlstadt, NJ | S&E Bridge and Scaffold LLC | 25-65RKA-CR | Mar 20, 2027 |
| Cherry Hill, NJ | S. T. HUDSON ENGINEERS INC. | 26-663GH-CR | May 1, 2028 |
| Edison, NJ | SA Engineering LLC | 24-64RJB-CR | Dec 19, 2026 |
| Holmdel, NJ | SAF ENG Associates, Inc | 25-65D3K-CR | Mar 19, 2027 |
| Closter, NJ | SAFEGUARDS TECHNOLOGY SAFEGUARDS TECHNOLOGY LLC | 26-665AL-CR | May 11, 2028 |
| Carlstadt, NJ | Safway Atlantic, LLC | 25-65NUD-CR | Mar 17, 2027 |
| Towaco, NJ | SAGE Engineering PLLC Sandeep Gunnala Engineering PLLC | 25-6HJHK-CR | Jul 30, 2027 |
| Edison, NJ | SALSABEEL LANDSCAPING AND TREE CARE LLC | 25-6H1F6-CR | Sep 3, 2027 |
| Avenel, NJ | SAMCO SHIPPING LLC | 25-64VU1-CR | Jan 7, 2027 |
| North Brunswick, NJ | SAME GENERAL FOUNDRIES, INC. | 24-64R8C-CR | Dec 29, 2026 |
| Carteret, NJ | SANDHU CONSTRUCTION, INC. | 25-64CV3-CR | Jan 9, 2027 |
| Paterson, NJ | SCATURRO BROTHERS, INC. | 25-6HNJC-CR | Jul 2, 2027 |
| Marlboro, NJ | Schmid Installations. LT | 26-698UH-CR | Jun 18, 2028 |
| Eatontown, NJ | SCHNELL CONTRACTING LIMITED LLC | 24-639VD-CR | Dec 29, 2026 |
| Mount Laurel Township, NJ | SCIENTIFIX, LLC | 25-6HVK1-CR | Aug 5, 2027 |
| Egg Harbor Township, NJ | Scofield Marine Contractors & Engineers, LLC | 25-64L7Z-CR | Feb 3, 2027 |
| Harrington Park, NJ | SCOTT LANDSCAPE DESIGN, INC. | 25-6HBEH-CR | Jun 27, 2027 |
| Tinton Falls, NJ | SDK Associates, LLC | 25-65C57-CR | Apr 15, 2027 |
| Iselin, NJ | SDSH Group LLC | 24-64BY5-CR | Dec 29, 2026 |
| Raritan, NJ | SEBCO LAUNDRY SYSTEMS INC SEBCO LAUNDRY SYSTEMS, INC. | 24-64FHT-CR | Dec 29, 2026 |
| Paterson, NJ | Senco Metals, LLC | 24-64NSA-CR | Dec 29, 2026 |
| Wayne, NJ | Sesso Tile & Stone Contractors, Inc. | 26-66L4Q-CR | Apr 16, 2028 |
| Swedesboro, NJ | SFX Installation, Inc. | 26-69RGB-CR | Jun 8, 2028 |
| Somerset, NJ | SHI International Corp. | 25-64ZGX-CR | Feb 10, 2027 |
| North Bergen, NJ | Shriji Creations LLC | 25-64C4J-CR | Jan 9, 2027 |
| Clarksburg, NJ | Shupper-Brickle Equipment Co. | 24-64RH9-CR | Dec 29, 2026 |
| Jersey City, NJ | Siedlecki Construction Co., Inc. | 26-69ADH-CR | Aug 14, 2028 |
| Matawan, NJ | Sierra Mechanical Contracting, Inc. | 24-648GZ-CR | Dec 29, 2026 |
| Middlesex, NJ | SIGNS AND SAFETY DEVICES LLC | 25-64CDH-CR | Jan 8, 2027 |
| Cranford, NJ | Simpson & Brown Inc. | 24-63HP1-CR | Dec 29, 2026 |
| Lafayette, NJ | Simpson Moynihan LLC | 25-6HN33-CR | Jul 3, 2027 |
| Hillsborough, NJ | SISSCO Permadur Industries, Inc. | 26-64RB5-CR | Dec 29, 2028 |
| Carteret, NJ | Skanska Koch, Inc. | 26-64FRA-CR | Dec 29, 2028 |
| Parsippany, NJ | SKANSKA USA BUILDING INC. | 24-64R8F-CR | Dec 29, 2026 |
| Sparta, NJ | Skylands Testing LLC | 25-64CNZ-CR | Jan 8, 2027 |
| Hillside, NJ | Skyline Scaffolding Group, Inc. | 25-6414X-CR | Jan 28, 2027 |
| Mountainside, NJ | Slade Elevator Slade Industries, Inc. | 25-65RO5-CR | Mar 21, 2027 |
| Mt Lakes, NJ | Sloan & Company NJ | 24-64GLX-CR | Dec 29, 2026 |
| Morganville, NJ | SLOVIT, INC. | 24-64FZD-CR | Dec 29, 2026 |
| Glen Rock, NJ | SLTNS Engineered Systems LLC Chimney Design Solutions, Inc. | 25-64VE9-CR | Jan 7, 2027 |
| Saddle Brook, NJ | Smac Corp. | 25-64COG-CR | Jan 9, 2027 |
| Jersey City, NJ | SMP Installations, LLC | 24-648TR-CR | Dec 29, 2026 |
| River Vale, NJ | SNP CONSULTANTS INC | 25-64KXC-CR | Jan 4, 2027 |
| Fairfield, NJ | Solid Development Group Inc. | 25-64P8V-CR | Jan 10, 2027 |
| Somerset, NJ | SOMERSET CONSTRUCTION NY LLC | 25-67OD5-CR | Dec 10, 2027 |
| Saddle Brook, NJ | SourceBlue, LLC | 25-65681-CR | Jun 18, 2027 |
| Kearny, NJ | Spectraserv Inc. | 24-64FDX-CR | Dec 29, 2026 |
| Colonia, NJ | Spencer Contracting LLC | 24-64YYE-CR | Dec 29, 2026 |
| Paterson, NJ | SPES CONTRACTING LLC | 25-651KV-CR | May 6, 2027 |
| Livingston, NJ | Spiniello Companies | 25-64A78-CR | Feb 14, 2027 |
| Fairfield, NJ | SPONZILLI LANDSCAPE GROUP SLG COMMERCIAL, LLC | 26-9YF58-CR | Sep 29, 2028 |
| Bridgewater, NJ | SportCare JCW, INC. | 25-651C7-CR | May 6, 2027 |
| Wyckoff, NJ | SportProsUSA Inc | 26-696E6-CR | Sep 2, 2028 |
| Rahway, NJ | Ssesco, Inc. | 24-64NVJ-CR | Dec 29, 2026 |
| Passaic, NJ | STAR TECH CONSTRUCTION INC. | 26-67S5O-CR | Jan 7, 2028 |
| Waretown, NJ | Star Tree Prescribed Fire | 26-67H4V-CR | Jan 27, 2028 |
| Carlstadt, NJ | Star Wire Mesh Fabricators, Inc. | 25-64QSF-CR | Jan 15, 2027 |
| Chester, NJ | Starr Express Trash Masters LLC | 26-661LC-CR | Apr 9, 2028 |
| Middlesex, NJ | Steam Valley Communications Specialists Inc. STEAM VALLEY COMMUNICATIONS SPECIALISTS INC | 26-69YLN-CR | May 28, 2028 |
| Toms River, NJ | Steel Riser Corp. | 26-675CS-CR | Jan 21, 2028 |
| Sparta, NJ | STEEL TECH REINFORCEMENT, LLC | 25-67L9X-CR | Dec 30, 2027 |
| Whitehouse Station, NJ | STEFANIK ELECTRIC, LLC | 25-67P3L-CR | Dec 3, 2027 |
| Mullica Hill, NJ | Steffen Drilling, L.L.C. | 25-64SUZ-CR | Feb 7, 2027 |
| Mahwah, NJ | STEVEN LOMBARDI CONSTRUCTION COMPANY | 26-668Y1-CR | Mar 3, 2028 |
| Vincentown, NJ | Stokes Creative Group, Inc. | 26-66OYX-CR | Apr 1, 2028 |
| Palisades Park, NJ | Stone Island Epoxy Floors, LLC | 26-9YFVC-CR | Sep 28, 2028 |
| South Plainfield, NJ | Stonebridge, Inc | 25-64K5N-CR | Jan 6, 2027 |
| Maple Shade, NJ | Stonhard, division of StonCor Group, Inc. STONCOR GROUP, INC. | 25-64UGU-CR | Jan 29, 2027 |
| Phillipsburg, NJ | STORAGE SYSTEMS USA, INC. | 25-64VBP-CR | Jan 6, 2027 |
| Middlesex, NJ | STRAIGHT EDGE STRIPING LIMITED LIABILITY COMPANY | 25-64CDA-CR | Jan 8, 2027 |
| Holmdel, NJ | Stratford Solutions Inc. | 25-64OPS-CR | Jan 21, 2027 |
| North Bergen, NJ | Suliman Construction, LLC | 25-65ZH4-CR | May 27, 2027 |
| Fairfield, NJ | Sullivan Electric of New Jersey Inc | 25-6HGNV-CR | Jul 16, 2027 |
| Norwood, NJ | Superior Crane Rental, Inc. | 25-65OZF-CR | Apr 30, 2027 |
| Moonachie, NJ | SW24 SECUREWATCH24 LLC | 25-65GXR-CR | Mar 26, 2027 |
| Hamburg, NJ | T.M. Brennan Service, Inc. | 26-636Z3-CR | Dec 29, 2028 |
| Rutherford, NJ | Tabb Contracting Inc. | 24-648C6-CR | Dec 29, 2026 |
| Cliffside Park, NJ | Taglic Geomatics, Inc. | 26-69KFY-CR | Jun 25, 2028 |
| Mount Laurel, NJ | TAYLOR WISEMAN & TAYLOR | 25-671BQ-CR | Dec 17, 2027 |
| Woodland Park, NJ | Teal Management Corporation | 25-64VBY-CR | Jan 6, 2027 |
| Flanders, NJ | TeamPAR PAR Corporation Inc. | 26-6766U-CR | Feb 3, 2028 |
| Princeton, NJ | Techno Techno Consult Engineering, P.C. | 25-6HTQO-CR | Aug 29, 2027 |
| Somerset, NJ | Tekcon Construction Inc Tekcon Construction Inc. | 25-64PLP-CR | Jan 13, 2027 |
| Newark, NJ | TEKNOGRID TEM 360 GLOBAL ENTERPRISE SOLUTIONS LIMITED LIABILITY COMPANY | 26-6685J-CR | Mar 5, 2028 |
| Elmwood Park, NJ | Telestar, Inc. | 26-66GX7-CR | Mar 2, 2028 |
| Upper Saddle River, NJ | Temporary Wall Systems Meadowlands LEVEL UP WALLS LLC | 25-67OTL-CR | Dec 11, 2027 |
| Hasbrouck Heights, NJ | Terra Ferma Contracting Corp | 25-649XS-CR | Mar 7, 2027 |
| Holmdel, NJ | TerraSense Lab CED LLC | 26-699CO-CR | Sep 8, 2028 |
| Florence, NJ | TEX-NET, INC | 25-671ZC-CR | Dec 19, 2027 |
| Montvale, NJ | TG ELLIOTT GROUP, INC. | 25-64A5Y-CR | Feb 14, 2027 |
| Dayton, NJ | TGG Floors THE GILLESPIE GROUP, INC. | 25-64UET-CR | Jan 29, 2027 |
| Paramus, NJ | The Best Shades LLC | 26-637OK-CR | Dec 29, 2028 |
| Wharton, NJ | THE CHEROKEE 8A GROUP, INC. | 24-63HT4-CR | Dec 29, 2026 |
| Warren, NJ | The Falcon Group FALCON ENGINEERING, CO., L.L.C. | 26-64VI1-CR | Jan 7, 2029 |
| Glendora, NJ | The Fulcrum Guy | 25-67LDE-CR | Dec 26, 2027 |
| East Rutherford, NJ | The Masque Sound and Recording Corporation | 25-64ZXY-CR | Feb 11, 2027 |
| Oakland, NJ | The Tricon Group LLC | 26-66QR1-CR | Mar 26, 2028 |
| Linden, NJ | The WZ Group LLC | 25-6H8XK-CR | Jul 21, 2027 |
| Hamilton, NJ | TIGRIS Aquatic Services, LLC | 25-651TH-CR | May 6, 2027 |
| Parsippany, NJ | Tilcon New York Inc. | 24-64YFE-CR | Dec 29, 2026 |
| Freehold, NJ | TINKLEPAUGH SURVEYING American Layout & Land Surveying, LLC | 25-64JAL-CR | Jan 2, 2027 |
| East Brunswick, NJ | Tomar Construction LLC | 25-64CUB-CR | Jan 9, 2027 |
| Mount Arlington, NJ | Tomco Construction, Inc. | 26-69G46-CR | Jun 16, 2028 |
| Jersey City, NJ | TORAL WELDING, INC. | 26-69Q3G-CR | Jul 13, 2028 |
| Little Ferry, NJ | TOTEM HOLDINGS INC. | 25-67D65-CR | Oct 30, 2027 |
| Parlin, NJ | TR Business LLC | 25-6HGQR-CR | Jul 17, 2027 |
| Mountainside, NJ | Tracks Unlimited, LLC | 24-64BBX-CR | Dec 29, 2026 |
| Farmingdale, NJ | Traffic Lines Inc | 26-635ET-CR | Dec 29, 2028 |
| Parlin, NJ | Trancep Contracting LLC | 25-65H8S-CR | Jun 11, 2027 |
| Piscataway, NJ | Transcontinental Steel Transcontinental Contracting, Inc. | 25-64KBF-CR | Jan 3, 2027 |
| East Hanover, NJ | TRAVIS INC | 25-64V5Z-CR | Jan 8, 2027 |
| Liberty Corner, NJ | Trevcon Construction Company, LLC | 26-6396H-CR | Dec 29, 2028 |
| Freehold, NJ | Tri State Skylite, Inc. | 25-64UFQ-CR | Jan 29, 2027 |
| Scotch Plains, NJ | Tri-Season Landscaping and Construction, Inc. | 26-693JU-CR | Aug 19, 2028 |
| Farmingdale, NJ | Tri-State Asphalt, LLC | 24-64GU1-CR | Dec 29, 2026 |
| Mahwah, NJ | TRI-STATE CIVIL CONSTRUCTION, LLC | 25-64V5E-CR | Jan 8, 2027 |
| Hawthorne, NJ | Tri-State Computer Flooring Company, Inc. | 25-64TZC-CR | Jan 24, 2027 |
| Hackensack, NJ | TRI-STATE FURNITURE INSTALLERS, LLC | 25-67JJO-CR | Nov 14, 2027 |
| Watchung, NJ | Triarii Controls Triarii LLC | 25-67PRG-CR | Dec 1, 2027 |
| Carteret, NJ | Trifecta Fire and Security Inc. | 24-64RJP-CR | Dec 29, 2026 |
| Iselin, NJ | Tristate Mason LLC | 25-6414R-CR | Jan 28, 2027 |
| Brielle, NJ | Tristate Site Materials Corp | 25-65HJ7-CR | Jun 11, 2027 |
| Clifton, NJ | TRISTRUX LLC | 25-67O8R-CR | Dec 10, 2027 |
| Manalapan, NJ | True Circuit Electrical Testing L.L.C. | 25-64PY7-CR | Jan 10, 2027 |
| Glen Rock, NJ | TS Air Sciences LLC | 26-64K86-CR | Jan 3, 2029 |
| Neptune, NJ | TSIVICON LLC | 26-69QB4-CR | Jul 9, 2028 |
| Moorestown, NJ | TTI Environmental, Inc. | 25-654LL-CR | Jun 5, 2027 |
| Leonia, NJ | Turning Star, Inc. | 26-69VK4-CR | Jun 30, 2028 |
| Clark, NJ | Turtle & Hughes,Inc. | 25-6413D-CR | Jan 28, 2027 |
| Millstone Twp, NJ | U. S. Tank Painting Inc. | 25-65B5T-CR | Mar 13, 2027 |
| Manalapan, NJ | U.S.A. General Contractors Corp. | 26-693IN-CR | Aug 20, 2028 |
| Fairfield, NJ | UGS Herman LLC | 26-66NTA-CR | Feb 17, 2028 |
| Englewood Cliffs, NJ | Ultima Electrical Contracting Ultima Construction, Inc. | 25-64JAR-CR | Jan 2, 2027 |
| Secaucus, NJ | UMAA CONSTRUCTION CORP | 25-67LRR-CR | Dec 26, 2027 |
| Montvale, NJ | UNICORN CONSTRUCTION ENTERPRISES, INC. | 24-63HD8-CR | Dec 29, 2026 |
| Plainfield, NJ | Unified Air Industries Corp | 26-69H5J-CR | Aug 31, 2028 |
| Hasbrouck Heights, NJ | Unified Concrete Unified Five Development LLC | 25-644KS-CR | Feb 20, 2027 |
| Pennsauken, NJ | Unified Door and Hardware Group LLC | 25-64C5E-CR | Jan 9, 2027 |
| Saddle Brook, NJ | UniMak Limited Liability Company | 26-63H1T-CR | Dec 29, 2028 |
| Mountainside, NJ | Union Paving & Construction Co., Inc. | 24-64BBB-CR | Dec 29, 2026 |
| Kenilworth, NJ | Unique Scaffolding Systems LLC | 26-66YL5-CR | Feb 9, 2028 |
| Carlstadt, NJ | United Business Environments, Inc. | 25-671E4-CR | Dec 17, 2027 |
| Morristown, NJ | United Energy Systems, Inc. | 25-64P1A-CR | Jan 13, 2027 |
| Kenilworth, NJ | United Fire Protection Corporation | 25-64KO6-CR | Jan 4, 2027 |
| Clinton, NJ | UNITED PAINTERS INC | 25-654GT-CR | Jun 4, 2027 |
| Pompton Plains, NJ | United Safety LLC | 24-636F9-CR | Dec 29, 2026 |
| North Brunswick, NJ | UNITY BUILDCON LLC | 24-64DSF-CR | Dec 29, 2026 |
| Hackensack, NJ | Universal Electric Motor Servi HUNTS POINT MOTOR, INC. | 25-65UJ5-CR | May 9, 2027 |
| Vernon, NJ | US OUTWORKERS | 25-64AJR-CR | Feb 13, 2027 |
| Bridgewater, NJ | USC Cx Services USC ENVIRONMENTAL, INC. | 25-65ESN-CR | Apr 2, 2027 |
| Linden, NJ | V.C. Vitanza Sons, Inc. | 24-6358C-CR | Dec 29, 2026 |
| Lake Hopatcong, NJ | Valiant Contracting LLC | 25-65HQF-CR | Jun 11, 2027 |
| Monroe, NJ | VALMIK INNOVATIONS LLC | 26-69ZLA-CR | Aug 13, 2028 |
| Mahwah, NJ | VAN NATTA MECHANICAL CORP. | 25-67EEP-CR | Nov 12, 2027 |
| Union City, NJ | VANRAY MATERIALS LIMITED LIABILITY COMPANY | 25-64ADY-CR | Feb 12, 2027 |
| Manalapan, NJ | Vantage Building Solutions E-RALJI Home Improvements LLC | 26-66FX1-CR | Feb 26, 2028 |
| Glen Rock, NJ | Vantasia Window Fashions and Interiors, LLC | 24-64D8I-CR | Dec 29, 2026 |
| East Hanover, NJ | VDA, Inc | 24-64Y7E-CR | Dec 29, 2026 |
| Flanders, NJ | Veolia ES Technical Solutions, L.L.C. | 25-64L4P-CR | Feb 3, 2027 |
| Basking Ridge, NJ | VERIZON BUSINESS NETWORK SERVICES LLC | 24-64FIB-CR | Dec 29, 2026 |
| Basking Ridge, NJ | Verizon Business Services MCI Communications Services LLC | 24-64RXN-CR | Dec 29, 2026 |
| Englewood, NJ | Versatile Services LLC | 25-646ED-CR | Mar 4, 2027 |
| Piscataway, NJ | Vertex construction & restoration Inc. | 25-65PVP-CR | Apr 17, 2027 |
| West Milford, NJ | Vertical Environmental Solutions Inc | 26-6734G-CR | Jan 16, 2028 |
| Garfield, NJ | VETERANS CONSTRUCTION GROUP NUMBER 12 LLC | 25-65O4T-CR | Apr 30, 2027 |
| Monroe Twp, NJ | VIP CONSTRUCTION SERVICES INC | 26-64JRP-CR | Dec 31, 2028 |
| Lincoln Park, NJ | Virtu Water Meter Services, Inc. | 25-67GBF-CR | Nov 5, 2027 |
| Englewood, NJ | Visual Image Display Lard-VID, LLC | 25-67NU6-CR | Oct 27, 2027 |
| South Hackensack, NJ | VKC Systems, Inc | 26-64VDT-CR | Jan 6, 2029 |
| North Branch, NJ | Vollers Excavating & Construction, Inc. | 24-64GUT-CR | Dec 29, 2026 |
| Englewood, NJ | VRH Construction Corp. V.R.H. Construction Corp. | 24-633HT-CR | Dec 29, 2026 |
| Wyckoff, NJ | W.J. Regan & Company, LLC | 26-6615T-CR | Apr 9, 2028 |
| Englewood, NJ | Waldorf Demolition W5 Group LLC | 25-64ZJQ-CR | Feb 10, 2027 |
| Hamburg, NJ | Wallkill Group, Inc. | 24-639XH-CR | Dec 29, 2026 |
| Little Falls, NJ | Walsh Construction Company II, LLC | 25-64KGT-CR | Jan 3, 2027 |
| Jamesburg, NJ | Wang Technology LLC | 24-639R1-CR | Dec 29, 2026 |
| Jersey City, NJ | Warren George Inc. | 25-64K7E-CR | Jan 6, 2027 |
| Collingswood, NJ | Warren Lightning Rod Company | 25-64QNZ-CR | Jan 14, 2027 |
