New Jersey contractors registered for New York public work — page 2 of 3
896 contractors based in New Jersey hold a New York certificate of registration.
1 (07751…) · 2 (EMPIRE ROAD …) · 3 (Patriot Sawc…)
| Place | Contractor | Certificate | Expires |
|---|---|---|---|
| Kenilworth, NJ | EMPIRE ROAD MARKING CORP. | 25-6HAQI-CR | Sep 25, 2027 |
| Glen Rock, NJ | Empire State Thruway Partners Fuel LLC | 26-69CN7-CR | Jul 1, 2028 |
| Closter, NJ | EN-TECH CORP. | 25-64K49-CR | Jan 6, 2027 |
| Closter, NJ | En-Tech Infrastructure, LLC | 24-64DKR-CR | Dec 18, 2026 |
| Upper Saddle River, NJ | ENCORE CONSTRUCTION & CONTRACTING INC | 25-64LK6-CR | Jan 31, 2027 |
| Butler, NJ | Energy Control, L.L.C. | 25-67OUF-CR | Dec 11, 2027 |
| Highland Park, NJ | ENGINE BAY FLOORS G A ENGINE BAY FLOORS INC | 26-66VQA-CR | Mar 18, 2028 |
| Somerville, NJ | ENL MECHANICAL INCORPORATED | 26-63H9T-CR | Dec 29, 2028 |
| Rockaway, NJ | Environmental Management Consultants, Inc. | 26-69N46-CR | Jun 3, 2028 |
| Newark, NJ | Environmental Protection & Improvement Company, LLC | 25-64O6Y-CR | Jan 22, 2027 |
| West Caldwell, NJ | ESS, Inc Electronic Service Solutions, Inc., Westchester | 26-69P13-CR | Jul 8, 2028 |
| Fairview, NJ | Euro Mechanical, Inc. | 25-643YF-CR | Feb 14, 2027 |
| Wallington, NJ | EVELICH II INSULATION, CORP. | 24-64YVS-CR | Dec 29, 2026 |
| Berkeley Heights, NJ | Evident Process Heat and Power LLC | 26-64K7J-CR | Jan 6, 2029 |
| East Orange, NJ | Ewen Parker X-Ray Med-X-Ray Company, Inc. | 25-654I4-CR | Jun 5, 2027 |
| Somerset, NJ | Excel Environmental Resources, Inc. | 26-69Q4R-CR | Jul 13, 2028 |
| Union, NJ | Expert Cleans Marcus International LLC | 24-64YFY-CR | Dec 29, 2026 |
| Trenton, NJ | EXPRESS WINDOW FILM LLC | 25-644PZ-CR | Feb 20, 2027 |
| Piscataway, NJ | EXTERNETWORKS INC. | 25-65BFT-CR | Mar 12, 2027 |
| Belford, NJ | EZ Docks Unlimited LLC | 25-65HEU-CR | Jun 11, 2027 |
| East Rutherford, NJ | Factor Group Inc. | 25-64CFJ-CR | Jan 8, 2027 |
| East Rutherford, NJ | FAXA INC | 25-64VQ6-CR | Jan 7, 2027 |
| Springfield, NJ | FCS Group LLC | 24-637NR-CR | Dec 29, 2026 |
| Branchburg, NJ | FEMENELLA & ASSOCIATES, INC. | 26-669Q4-CR | May 22, 2028 |
| Franklin, NJ | Ferraro Construction Corporation | 25-64ACB-CR | Feb 13, 2027 |
| Branchbrug, NJ | Ferreira Construction Co., Inc. | 25-64P5T-CR | Jan 13, 2027 |
| Seaside Heights, NJ | Field Pro Enterprises, LLC | 26-66HX3-CR | May 13, 2028 |
| Randolph, NJ | Findlay Installation Service, LLC | 25-65TEQ-CR | May 1, 2027 |
| Jersey City, NJ | Fire Code Services FCS Metro, LLC | 25-65Y1C-CR | Mar 10, 2027 |
| Union, NJ | Flats & Curbs, Inc. | 25-64AFE-CR | Feb 12, 2027 |
| Bloomsbury, NJ | Flooring Foundation Corp | 25-64PK7-CR | Jan 11, 2027 |
| Moorestown, NJ | Flowbird America Inc | 24-648UC-CR | Dec 29, 2026 |
| Harrison, NJ | FMB, INC. | 24-648JR-CR | Dec 29, 2026 |
| Piscataway, NJ | Foley, Incorporated | 24-6343R-CR | Dec 29, 2026 |
| Farmingdale, NJ | Forge Signworks, LLC | 25-64TYV-CR | Jan 22, 2027 |
| Ramsey, NJ | FP Executive Landscapes | 25-649OT-CR | Mar 7, 2027 |
| Fords, NJ | Framan Mechanical, Inc. | 25-64CFP-CR | Jan 8, 2027 |
| Edison, NJ | Fromkin Brothers, Inc. | 25-64SRG-CR | Feb 6, 2027 |
| Newark, NJ | FS Alarms Inc. | 26-663FQ-CR | May 1, 2028 |
| Livingston, NJ | FusionTech Communications, LLC | 25-64PUD-CR | Jan 13, 2027 |
| Monroe, NJ | G-FORCE Parking Lot Striping of North Jersey RNC PREMIER SOLUTION ENTERPRISE INC | 26-673NJ-CR | Jan 14, 2028 |
| Fort Lee, NJ | G. Panetta & Sons Construction, Inc. | 25-64XN4-CR | Jan 16, 2027 |
| Hawthorne, NJ | Galdi Mechanicals Corp | 25-6HLDJ-CR | Sep 9, 2027 |
| Vineland, NJ | Garrison Enterprise, Inc | 24-64E3T-CR | Dec 30, 2026 |
| Clifton, NJ | Gates Flag and Banner Co., Inc. | 26-66UBT-CR | Apr 10, 2028 |
| Morris Plains, NJ | GDS MECHANICAL, INC. | 25-64KEB-CR | Jan 3, 2027 |
| Union City, NJ | Gem Roofing and Waterproofing | 24-64B4A-CR | Dec 29, 2026 |
| Millstone, NJ | GENESIS FLOORING SYSTEMS, LLC | 25-64KVA-CR | Jan 3, 2027 |
| Bound Brook, NJ | Geomatrix Services Inc. | 24-637UU-CR | Dec 29, 2026 |
| Tenafly, NJ | GEORGE BEUCLER TREE EXPERT COMPANY BEUCLER TREE EXPERTS LLC | 26-64PDP-CR | Jan 10, 2029 |
| Saddle Brook, NJ | George Khan LLC | 26-66END-CR | Mar 6, 2028 |
| Parsippany, NJ | George S. Hall, Inc. | 25-65DXH-CR | Mar 18, 2027 |
| Eatontown, NJ | Gerhardt Floors LLC | 25-64KXO-CR | Jan 4, 2027 |
| Wayne, NJ | GETINGE USA SALES, LLC | 25-64V3F-CR | Jan 8, 2027 |
| Edison, NJ | Gidson Construction Inc. | 25-64CSP-CR | Jan 9, 2027 |
| Fairview, NJ | GKM Industries Inc. | 25-64HIS-CR | Feb 27, 2027 |
| Fairfield, NJ | GL Group Inc | 25-64OO7-CR | Jan 21, 2027 |
| Cliffside Park, NJ | Glasscare, Inc. | 26-674B3-CR | Jan 16, 2028 |
| Glenwood, NJ | Glen River Services Inc | 25-651VH-CR | May 6, 2027 |
| Clifton, NJ | GLOBAL INSTALLATION RESOURCES, LLC | 25-64VAA-CR | Jan 8, 2027 |
| Old Bridge, NJ | GLOBAL TESTING GROUP LLC | 25-659OA-CR | Jun 23, 2027 |
| Fair Lawn, NJ | GLS Inspections LLC | 26-6756T-CR | Jan 23, 2028 |
| Wallington, NJ | GM Enterprise Corp | 26-6688H-CR | Mar 4, 2028 |
| Clinton, NJ | GPR ONE CALL LLC | 25-67XZO-CR | Dec 9, 2027 |
| Paterson, NJ | GRADE CONSTRUCTION DIACO CONTRACTING, INC. | 24-64DGY-CR | Dec 29, 2026 |
| Hackensack, NJ | Grandview Associates Waterproofing, Inc. | 25-6HLUJ-CR | Sep 10, 2027 |
| Scotch Plains, NJ | Grapek Company | 25-65DJV-CR | Mar 18, 2027 |
| Kearny, NJ | Grid Logistics LLC | 26-669TR-CR | May 22, 2028 |
| Monmouth Junction, NJ | Gridspan Corporation | 25-65YT7-CR | Mar 10, 2027 |
| Nutley, NJ | GRIFFITH SHADE COMPANY, INC. | 25-64QBV-CR | Jan 14, 2027 |
| Old Bridge, NJ | Grilco Fuel Services J&S Fuel Oil Corporation | 26-9YN5I-CR | Sep 18, 2028 |
| Denville, NJ | Groome Industrial Service Group, LLC | 25-64STQ-CR | Feb 7, 2027 |
| East Brunswick, NJ | Gryphon Construction Inc. | 26-634NV-CR | Dec 31, 2028 |
| Hackensack, NJ | GWA MECHANICAL INC. | 25-65QSZ-CR | Apr 23, 2027 |
| Vernon, NJ | H INDUSTRIES CORP | 26-66DS8-CR | Feb 20, 2028 |
| Jersey City, NJ | Haas Media Limited Liability Company | 25-644V4-CR | Feb 20, 2027 |
| Fairfield, NJ | Hampton-Clarke, Inc | 24-64RXD-CR | Dec 29, 2026 |
| Carlstadt, NJ | Handi-Lift Inc | 25-6437U-CR | Feb 19, 2027 |
| Medford, NJ | HAZTEK, LLC | 25-6HSFL-CR | Sep 17, 2027 |
| Lodi, NJ | HBC Company LLC | 26-9YBKH-CR | Sep 14, 2028 |
| Paterson, NJ | Hertz Electric LLC Hertz Electric Limited Liability Company | 26-637OV-CR | Dec 29, 2028 |
| Ramsey, NJ | HERTZ FURNITURE SYSTEMS, LLC | 25-64XIZ-CR | Jan 17, 2027 |
| Waldwick, NJ | HEUER & COMPANY | 26-64CJI-CR | Jan 9, 2029 |
| Ogdensburg, NJ | Hi-Tech Steel, Inc. | 24-6365Y-CR | Dec 29, 2026 |
| Middlesex, NJ | High Performance Systems Corporation | 25-658DT-CR | Mar 28, 2027 |
| Hackettstown, NJ | High Point Architectural Metal Fabricators | 26-636RF-CR | Dec 29, 2028 |
| Union, NJ | Hillmann Consulting, LLC | 25-64SCY-CR | Feb 6, 2027 |
| Union, NJ | Hillmann Development Advisors, LLC | 25-64AB5-CR | Feb 12, 2027 |
| Carlstadt, NJ | Hilltop Pro Services, LLC | 25-64SRK-CR | Feb 6, 2027 |
| Union, NJ | HK Engineering & Geology, D.P.C. | 25-65ZYK-CR | May 22, 2027 |
| Millstone Twp., NJ | HMD Construction Group, LLC | 25-64JA9-CR | Jan 2, 2027 |
| Newark, NJ | Hoffman Services Inc | 25-65ZPZ-CR | May 23, 2027 |
| Bayonne, NJ | Hudson Engineering LLC | 25-67P9G-CR | Dec 3, 2027 |
| Brick, NJ | Hudson Heating Supply LLC | 25-6418F-CR | Jan 27, 2027 |
| Woodcliff Lake, NJ | Hudson Technologies Company, Inc. | 25-65GSZ-CR | Mar 27, 2027 |
| Mahwah, NJ | Hughes Environmental Engineering, Inc. | 25-64ZFL-CR | Feb 10, 2027 |
| Kearny, NJ | HVAC METALS, LLC | 26-66ERK-CR | Mar 6, 2028 |
| Phillipsburg, NJ | HYGRADE INSULATORS, INC. | 25-64ZGY-CR | Feb 10, 2027 |
| Barnegat, NJ | I.C. Firestop LLC | 26-64DKC-CR | Dec 18, 2028 |
| Toms River, NJ | IDSAutoshred Imwoth LLC | 24-64G76-CR | Dec 29, 2026 |
| Hamilton, NJ | IEW CONSTRUCTION GROUP, INC. | 25-64K7B-CR | Jan 6, 2027 |
| Dayton, NJ | Impact XM IMPACT UNLIMITED, INC. | 25-65OIO-CR | Apr 30, 2027 |
| Jersey City, NJ | Imperial Dade Imperial Bag & Paper Co. LLC | 26-66JXP-CR | Mar 11, 2028 |
| Freehold, NJ | Imperial Flooring Systems Inc. | 25-64KFF-CR | Jan 3, 2027 |
| Rockaway, NJ | Imperial Floors | 26-66JXS-CR | Mar 11, 2028 |
| Fairfield, NJ | In-Line AGM Inc. In-Line Architectural Glass & Metal Incorporated | 24-639B3-CR | Dec 29, 2026 |
| Woodbridge, NJ | Industrial Staffing Services Incorporated | 26-64NHC-CR | Dec 29, 2028 |
| Lincoln Park, NJ | INFRASTRUCTURE REPAIR SERVICE, L.L.C. | 26-66LPK-CR | Apr 15, 2028 |
| Freehold, NJ | Insaren Inc. | 24-639JC-CR | Dec 29, 2026 |
| Trenton, NJ | INSTRATA COMMUNICATIONS, LLC | 25-64SBC-CR | Feb 6, 2027 |
| Kearny, NJ | Inter-Co Division 10 (New Jersey) Inc. | 26-6915E-CR | Jul 28, 2028 |
| Elizabeth, NJ | INTERCEPT LOGISTICS LAST MILE DISTRIBUTION LLC | 25-65P69-CR | Apr 21, 2027 |
| Lyndhurst, NJ | INTERSTATE DRY WALL CORP. | 25-64KPO-CR | Jan 3, 2027 |
| Teaneck, NJ | Interstate Waste Services of CT, LLC | 25-64K95-CR | Jan 6, 2027 |
| Teaneck, NJ | Interstate Waste Services, Inc. | 25-64KBJ-CR | Jan 3, 2027 |
| Randolph, NJ | Intex Commercial Door Systems Limited Liability Company | 26-9YDEB-CR | Sep 21, 2028 |
| Northvale, NJ | Ironbo Inc Ironbo, Inc. | 25-65DXT-CR | Mar 18, 2027 |
| Shamong, NJ | Island Directional Drilling LLC | 25-64HX1-CR | Feb 26, 2027 |
| Lakewood, NJ | Island Supply, Inc. | 25-64VPU-CR | Jan 7, 2027 |
| East Rutherford, NJ | Itkin Electric Corp. | 26-69IYL-CR | Aug 4, 2028 |
| Fairview, NJ | IWEISS Holdings, LLC | 25-65YP5-CR | Mar 10, 2027 |
| Newark, NJ | IWI INTERIOR WOODWORK INSTALLATION, LLC | 25-64UJ6-CR | Jan 29, 2027 |
| Ridgefield, NJ | J & N FLOORING LLC | 25-6HJEU-CR | Jul 28, 2027 |
| Wayne, NJ | J and j gym floors, llc | 26-64XH4-CR | Jan 17, 2029 |
| Nutley, NJ | J M J PRO TRUCKS LLC | 25-6HNQX-CR | Jul 2, 2027 |
| Rockaway, NJ | J&L Electrical and Communications Group, Inc. | 25-64Z88-CR | Feb 10, 2027 |
| East Hanover, NJ | J. A. Lee Electric Services, LLC | 26-66EZ4-CR | Mar 9, 2028 |
| South Plainfield, NJ | J. Anthony Equipt. Co. | 24-64ND3-CR | Dec 29, 2026 |
| Colts Neck, NJ | J. Cioffi Trucking, Inc. | 25-64VX3-CR | Jan 7, 2027 |
| South Plainfield, NJ | J. D'Annunzio & Sons, Inc. | 24-63HCA-CR | Dec 29, 2026 |
| Hackensack, NJ | J. Fletcher Creamer & Son, Inc. | 26-63ZFF-CR | Dec 29, 2028 |
| Mahwah, NJ | J. Martin Associates John Martin Associates, Inc. | 26-64N37-CR | Dec 29, 2028 |
| Saddle Brook, Nj 07663, NJ | J.P. Patti Tecta America LLC | 25-6HRNL-CR | Jul 9, 2027 |
| Jamesburg, NJ | J.rambollc@yahoo.com J.RAMBO LLC | 25-643B8-CR | Feb 14, 2027 |
| Bayonne, NJ | Jacmel Construction LLC | 25-641AD-CR | Jan 28, 2027 |
| Pequannock, NJ | Jan Fence, Inc JAN FENCE, INC. | 24-635U4-CR | Dec 29, 2026 |
| East Rutherford, NJ | Jansons Associates, Inc. | 25-64QP5-CR | Jan 14, 2027 |
| Oakland, NJ | JB Insulation & Drywall LLC | 26-668ER-CR | Mar 4, 2028 |
| North Arlington, NJ | JC Transport Inc JC Transport Inc. | 25-64QBX-CR | Jan 14, 2027 |
| Bogota, NJ | JEG Inc | 24-64D83-CR | Dec 29, 2026 |
| Fairfield, NJ | Jersey Boring & Drilling Co., Inc. | 25-65BZ7-CR | Mar 13, 2027 |
| Bound Brook, NJ | Jersey Firestop, LLC | 24-64DFD-CR | Dec 29, 2026 |
| Hamilton Twp, NJ | JERSEY PRECAST JPC MERGER SUB, LLC | 25-64HOL-CR | Feb 26, 2027 |
| Elmwood Park, NJ | JMMO INDUSTRIES INC | 26-69LLH-CR | Aug 3, 2028 |
| Ringwood, NJ | John To Go Toilets To Go LLC | 26-64GKR-CR | Dec 29, 2028 |
| Bellmawr, NJ | Johnson Fabrication & Installation LLC | 26-69YPF-CR | May 27, 2028 |
| Newark, NJ | Joseph Environmental LLC | 26-64BNA-CR | Dec 29, 2028 |
| Hillsborough, NJ | JPCL Engineering LLC JPC LOGISTICS LIMITED LIABILITY COMPANY | 25-644V8-CR | Feb 20, 2027 |
| Glen Rock, NJ | JR Painting & Wallcovering Corp. | 25-64PEQ-CR | Jan 10, 2027 |
| Holmdel, NJ | JRCRUZ CORP. | 26-64YOU-CR | Dec 29, 2028 |
| Pine Brook, NJ | Jupiter Environmental Services, Inc. | 26-63AIA-CR | Dec 29, 2028 |
| Cranbury, NJ | Just Rite Equipment DURASERV LLC | 25-6HJ8Q-CR | Jul 28, 2027 |
| Hillside, NJ | K.B CONTRACTING SERVICES LLC | 26-69QQH-CR | Jul 10, 2028 |
| Wayne, NJ | Kalco Contracting Corp | 26-66ZN3-CR | Apr 24, 2028 |
| Clifton, NJ | Kaneo Systems Inc | 24-64BX9-CR | Dec 29, 2026 |
| Princeton, NJ | KAPELLA LLC | 25-65O31-CR | Apr 30, 2027 |
| Edison, NJ | KAPRIS, INC. | 25-64QY4-CR | Jan 14, 2027 |
| Oradell, NJ | KARIO CONSTRUCTION CORP. | 25-67LRN-CR | Dec 26, 2027 |
| Princeton Junction, NJ | Karma Advisory LLC | 24-64J8B-CR | Dec 31, 2026 |
| Monroe Township, NJ | KAY ELECTRIC CORPORATION | 25-658FD-CR | Mar 28, 2027 |
| Fairfield, NJ | Kept Companies, Inc. | 25-646ZK-CR | Mar 5, 2027 |
| Allendale, NJ | KFT Fire Trainer, LLC | 24-64G6I-CR | Dec 29, 2026 |
| Tinton Falls, NJ | Kilduff Underground Engineering TM KILDUFF CONSULTING INC. | 25-67P45-CR | Dec 3, 2027 |
| Hackensack, NJ | King Mechanical Installations King Mechanical Installations Inc | 26-66DA3-CR | Feb 20, 2028 |
| Dumont, NJ | KJC Waterproofing KJC Inc. | 26-634Z8-CR | Dec 31, 2028 |
| Iselin, NJ | KLK ELECTRIC, INC. | 25-64XL7-CR | Jan 17, 2027 |
| Paramus, NJ | KMV-NY, INC. | 25-64ZL5-CR | Feb 11, 2027 |
| Roselle Park, NJ | KrisStone, L.L.C. | 24-64DL8-CR | Dec 29, 2026 |
| Newark, NJ | KS ENGINEERS, P.C. | 25-64V64-CR | Jan 8, 2027 |
| East Brunswick, NJ | Kundal Construction, Inc. | 24-64GL3-CR | Dec 29, 2026 |
| Northvale, NJ | KUNJ CONSTRUCTION CORPORATION | 24-648VN-CR | Dec 29, 2026 |
| Hillsborough, NJ | Kyle Conti Construction, L.L.C. | 25-6HERD-CR | Jul 23, 2027 |
| Paterson, NJ | L & Y ENTERPRISES LLC | 26-69ZHB-CR | Aug 14, 2028 |
| Marlboro, NJ | Lakewood Group Corp. | 26-66U33-CR | Apr 14, 2028 |
| Denville, NJ | Landmark General Contracting INC LANDMARK BIRD CONTROL INC | 25-67NBZ-CR | Oct 24, 2027 |
| Morganville, NJ | Landtek Construction, LLC | 25-65BDY-CR | Mar 12, 2027 |
| Garfield, NJ | Lawrence Lowy Associates TPR Technical Sales, Inc. | 26-9YNP7-CR | Sep 17, 2028 |
| Paramus, NJ | LAXMAN AND COMPANY K. & V. CONSTRUCTION, INC. | 24-64YIY-CR | Dec 29, 2026 |
| Bridgewater, NJ | Layout, Inc. | 25-65GCT-CR | Mar 26, 2027 |
| Cedar Grove, NJ | LB Electric Co.- North, LLC | 25-64VJQ-CR | Jan 7, 2027 |
| East Rutherford, NJ | LBR Scientific LENNY'S BETTER REPAIR SERVICE | 26-9YNTP-CR | Sep 17, 2028 |
| North Bergen, NJ | LCC SERVICES INC | 26-64BTL-CR | Dec 29, 2028 |
| Hoboken, NJ | Legacy Data Technologies L.L.C. | 26-66VDE-CR | Mar 17, 2028 |
| Vernon, NJ | Liam Design Build Liam Construction Inc. | 25-646IS-CR | Mar 5, 2027 |
| North Bergen, NJ | LIBERTY CONTRACTING CORP. | 24-64FIS-CR | Dec 29, 2026 |
| Stratford, NJ | Liberty Parks & Playgrounds Liberty Parks and Playgrounds of New York LLC | 25-643B5-CR | Feb 14, 2027 |
| Fort Lee, NJ | LIGHTWIRE ELECTRIC CORP. | 25-64QH6-CR | Jan 15, 2027 |
| North Arlington, NJ | LMC Security Labor-Management Concepts, Inc. | 24-635G7-CR | Dec 29, 2026 |
| Wharton, NJ | LONGO ELECTRICAL-MECHANICAL, INC. | 24-63HVK-CR | Dec 29, 2026 |
| Elizabeth, NJ | Lorco Petroleum Services LIONETTI ASSOCIATES, L.L.C. | 25-65D83-CR | Mar 18, 2027 |
| Sparta, NJ | Louis J. Weber & Associates, Inc. | 25-645EC-CR | Feb 24, 2027 |
| Elmwood Park, NJ | LSH Construction, Inc. | 25-64OV4-CR | Jan 21, 2027 |
| Clifton, NJ | Lukach Interiors Inc | 26-64N1D-CR | Dec 29, 2028 |
| Woodbridge, NJ | Lux Builders, Inc. | 25-65UCB-CR | May 9, 2027 |
| Garfield, NJ | LVC Interiors, Inc. | 24-64B7X-CR | Dec 29, 2026 |
| Sayreville, NJ | M & D Services Group, Inc. | 26-69ZKX-CR | Aug 12, 2028 |
| Point Pleasant, NJ | M.E. Sabosik Associates Inc. | 26-66A8Y-CR | Apr 29, 2028 |
| Hammonton, NJ | M.L. RUBERTON CONSTRUCTION COMPANY, INC. | 25-649BK-CR | Mar 6, 2027 |
| Saddle Brook, NJ | M.S. Signs, Inc. | 25-651D6-CR | May 5, 2027 |
| Belford, NJ | Mac Fhionnghaile & Sons Electrical Contracting Inc. | 26-64Y4C-CR | Dec 29, 2028 |
| North Bergen, NJ | Mackenzie Automatic Doors Inc. | 24-64RSY-CR | Dec 29, 2026 |
| North Bergen, NJ | Mackenzie Door Co Mackenzie Group Inc. | 24-64FQN-CR | Dec 29, 2026 |
| Garfield, NJ | MACSUN CONSTRUCTION LLC | 25-6HZH7-CR | Sep 23, 2027 |
| Newark, NJ | MADISON RENOVATION | 26-6736P-CR | Jan 16, 2028 |
| Oradell, NJ | Madison Sport Floors Madison Finishing LLC | 25-654JG-CR | Jun 4, 2027 |
| Hamburg, NJ | Magro and Sons Steel of NJ LLC | 26-66EYE-CR | Mar 6, 2028 |
| Westfield, NJ | Magtech Construction, Inc. | 24-64FTS-CR | Dec 29, 2026 |
| Mine Hill, NJ | Mainline Environmental LLC | 25-6HXYL-CR | Aug 20, 2027 |
| Livingston, NJ | Mainlining America LLC Mainlining America, LLC | 24-64FUB-CR | Dec 29, 2026 |
| Wanaque, NJ | Majestic Enterprises LIMITED LIABILITY COMPANY | 24-6351S-CR | Dec 29, 2026 |
| Saddle Brook, NJ | Mak Group LLC | 25-65D7Y-CR | Mar 19, 2027 |
| Bayonne, NJ | Malachy Mechanical Brother Sister Duo Inc | 26-66S1T-CR | Apr 22, 2028 |
| Belleville, NJ | MANOLOS TRUCKING LLC | 26-69SBB-CR | Aug 7, 2028 |
| Orange, NJ | Maragos Painting LLC | 25-64AYJ-CR | Feb 12, 2027 |
| Wallington, NJ | MARK CONSTRUCTION INC. | 26-9YDVD-CR | Sep 21, 2028 |
| Moonachie, NJ | MARUTI CONSTRUCTION LLC | 25-6461Y-CR | Mar 5, 2027 |
| Hillsborough, NJ | MASTER MONARCH LLC | 25-6H5TC-CR | Oct 6, 2027 |
| Montvale, NJ | Master Roofing & Siding, Inc. | 26-66Y1J-CR | Feb 9, 2028 |
| Florham Park, NJ | Matrix New World Engineering, P.C. | 24-64R58-CR | Dec 29, 2026 |
| Rutherford, NJ | MAVERICK BUILDING SERVICES, INC. | 26-697CB-CR | Sep 1, 2028 |
| Edison, NJ | MCCANN SYSTEMS, L.L.C. | 24-64NRZ-CR | Dec 29, 2026 |
| Blackwood, NJ | McCloskey Mechanical Contractors, Inc. | 25-657S9-CR | Jun 16, 2027 |
| Secaucus, NJ | MCCUTCHEON ASSOCIATES, P.A. | 25-6HO5T-CR | Aug 27, 2027 |
| Haddonfield, NJ | MCFA M. C. Fuhrman & Associates, LLC | 26-64JKE-CR | Dec 31, 2028 |
| Hawthorne, NJ | Mechanical Associates of New Jersey, Inc. | 26-9YYSC-CR | Sep 11, 2028 |
| Whippany, NJ | Mechanical Solutions, Incorporated | 26-67AC6-CR | Jan 13, 2028 |
| Oakland, NJ | MEDINA INSULATION CORP. | 24-648T9-CR | Dec 27, 2026 |
| Hackensack, NJ | MEGA CONSTRUCTION MANAGEMENT, INC. | 24-64GIA-CR | Dec 29, 2026 |
| Belleville, NJ | MENDEZ TRUCKING INC | 25-6434R-CR | Feb 19, 2027 |
| Springfield, NJ | MeterTek Utility Services LLC | 26-6978P-CR | Sep 1, 2028 |
| Carlstadt, NJ | Metro R Services Inc | 25-65QTT-CR | Apr 22, 2027 |
| Springfield, NJ | METRO WOODWORKING INC | 26-663LS-CR | May 4, 2028 |
| Rutherford, NJ | METROPOLITAN DEVELOPERS GROUP LLC | 25-64HEA-CR | Feb 26, 2027 |
| Woodland Park, NJ | METS LLC | 26-69Q6Y-CR | Jul 13, 2028 |
| South Plainfield, NJ | MFS Consulting Engineers & Surveyor, DPC | 25-646F8-CR | Mar 4, 2027 |
| Hillsdale, NJ | Midtown Terrazzo RB Restoration Inc | 25-64V1P-CR | Jan 7, 2027 |
| Oak Ridge, NJ | Mike Fitzpatrick Contractors, Inc. | 26-673KA-CR | Jan 15, 2028 |
| Brick, NJ | Military Veterans Installation LLC | 25-64AQS-CR | Feb 13, 2027 |
| South Plainfield, NJ | Miller Energy Inc H M Miller Sales Co | 25-6HAR6-CR | Sep 24, 2027 |
| Ho-ho-kus, NJ | MILO PLASTERING LLC MILO PLASTERING, LLC | 26-661BJ-CR | Apr 7, 2028 |
| Edison, NJ | Minestone Construction, LLC | 26-637UQ-CR | Dec 29, 2028 |
| Clifton, NJ | MKD Property Maintenance LLC | 25-64UEU-CR | Jan 29, 2027 |
| Rutherford, NJ | MKW + Associates, LLC | 25-64U4E-CR | Jan 30, 2027 |
| Passaic, NJ | ML Inc | 24-63H7Y-CR | Dec 29, 2026 |
| West Caldwell, NJ | Mobility Elevator & Lift Co., Inc. | 25-64AC4-CR | Feb 13, 2027 |
| Clifton, NJ | Modern Electric Co. | 25-64K1D-CR | Jan 4, 2027 |
| South Hachensack, NJ | MODERNFOLD STYLES INC | 25-65VJ7-CR | Apr 10, 2027 |
| Carlstadt, NJ | MONAGHAN RESTORATION SERVICES, INC. | 25-6HERN-CR | Jul 23, 2027 |
| Raritan, NJ | Monmouth Controls & Instruments Co., LLC | 26-69TN4-CR | Jul 21, 2028 |
| Montvale Borough, NJ | Monster Tree Service of Northern NJ Prestige Home Landscaping LLC | 25-643BJ-CR | Feb 14, 2027 |
| Lodi, NJ | Montana Construction Corp., Inc. | 26-6767H-CR | Feb 3, 2028 |
| Woodbridge, NJ | Montco, Inc. | 26-64DJD-CR | Dec 29, 2028 |
| Iselin, NJ | MOTT MACDONALD ARCHITECTS, P.C. | 26-67ILS-CR | Jan 2, 2028 |
| Somerville, NJ | Moye Handling Systems Overhead Hoist & Crane, Inc. | 25-659TY-CR | Jun 23, 2027 |
| Sea Girt, NJ | MRC, Inc. f/k/a Marturano Recreation Company, Inc. | 26-691PC-CR | Jul 27, 2028 |
| Union City, NJ | MSJ HVAC SERVICES LLC | 26-67SXN-CR | Jan 6, 2028 |
| Closter, NJ | Multi-Phase Electrical Services, Inc. | 26-635AD-CR | Dec 29, 2028 |
| Closter, NJ | My Backyard Sports, LLC | 25-65UCV-CR | May 9, 2027 |
| Garfield, NJ | National Fireproofing & Insulation Co., Inc. NFI Co Inc | 26-66Z1O-CR | Apr 27, 2028 |
| Kearny, NJ | National Metering Services, Inc. | 26-69CCX-CR | Jul 2, 2028 |
| Eatontown, NJ | National Protective Systems, Inc. | 25-65D6S-CR | Mar 19, 2027 |
| Green Brook, NJ | National Veteran Contractors, LLC | 25-65RYP-CR | Mar 19, 2027 |
| Kearny, NJ | National Water Main Cleaning Company | 26-64FLK-CR | Dec 29, 2028 |
| Bedminster, NJ | National Window Film N.J. Solar & Safety Film LLC | 25-65F9P-CR | Mar 25, 2027 |
| East Rutherford, NJ | Nead Electric Inc. | 24-64D9G-CR | Dec 29, 2026 |
| Marlboro, NJ | Needwire.com AAA All Voice And Data Inc | 26-69ELE-CR | Jun 22, 2028 |
| Northvale, NJ | NEELAM CONSTRUCTION CORPORATION | 24-64DCK-CR | Dec 29, 2026 |
| Ruthurford, NJ | NEW ERA PLUMBING NEW ERA LLC | 26-69YDF-CR | May 26, 2028 |
| Fort Lee, NJ | New Roc Contracting Corp. | 26-64FXJ-CR | Dec 29, 2028 |
