California contractors registered for New York public work
61 contractors based in California hold a New York certificate of registration.
| Place | Contractor | Certificate | Expires |
|---|---|---|---|
| Irvine, CA | ABUNDANT SOLAR POWER (USNY-327 HARDIE RD-001) LLC | 26-66H93-CR | May 14, 2028 |
| Irvine, CA | ABUNDANT SOLAR POWER (USNY-6882 RICE ROAD-001) LLC | 26-66H9L-CR | May 14, 2028 |
| Oceano, CA | ACCESS LIMITED CONSTRUCTION | 25-64HJI-CR | Feb 26, 2027 |
| Tehachapi, CA | Accountable Energy Solutions Accountable Energy Solutions LLC | 25-6HEA5-CR | Jul 25, 2027 |
| Benicia, CA | American Civil Constructors West Coast LLC | 26-69JDC-CR | Jun 23, 2028 |
| Laguna Hills, CA | American Window Film Budget Holdings, Inc. | 25-64O6H-CR | Jan 22, 2027 |
| Irvine, CA | Arcadia PV, LLC | 26-66HZK-CR | May 13, 2028 |
| Agoura Hills, CA | BENDPAK INC | 26-66N61-CR | Feb 18, 2028 |
| Upland, CA | California Skateparks | 26-66TI1-CR | Apr 6, 2028 |
| Monrovia, CA | Cell-Crete Corporation | 25-644ZO-CR | Feb 21, 2027 |
| Newport Beach, CA | CLEAN ENERGY | 26-66K8I-CR | Mar 13, 2028 |
| El Segundo, CA | Crewforce LLC | 25-65UJO-CR | May 9, 2027 |
| Antioch, CA | Drill Tech Drilling & Shoring, Inc. | 25-64OHT-CR | Jan 22, 2027 |
| Rancho Cascades, CA | Frontier-Kemper Constructors, Inc. | 26-64DP3-CR | Dec 29, 2028 |
| Burlingame, CA | Garratt-Callahan Company | 25-64TL6-CR | Jan 24, 2027 |
| Orange, CA | GEORGE M. RAYMOND CO. | 26-66PZX-CR | Mar 25, 2028 |
| Irvine, CA | GHD Services Inc. | 25-64HXQ-CR | Feb 26, 2027 |
| Irvine, CA | HALSEY NORTH SOLAR LLC | 26-667YG-CR | May 14, 2028 |
| Irvine, CA | HALSEY SOUTH SOLAR LLC | 26-667YN-CR | May 14, 2028 |
| Irvine, CA | HANWHA Q CELLS EPC USA LLC | 25-64HXR-CR | Feb 26, 2027 |
| Irvine, CA | HOOSICK EAST SOLAR LLC | 26-667YB-CR | May 14, 2028 |
| Irvine, CA | HOOSICK WEST SOLAR LLC | 26-66H99-CR | May 14, 2028 |
| San Francisco, CA | Hornblower Ferry Holdings II LLC | 26-69DUY-CR | Jun 5, 2028 |
| Poway, CA | Integrity Municipal Systems LLC | 25-6HLHV-CR | Sep 11, 2027 |
| Santa Barbara, CA | Kamran and Company, LLC | 24-64YON-CR | Dec 29, 2026 |
| Burbank, CA | KEY CODE MEDIA, INC. | 25-65O3H-CR | Apr 30, 2027 |
| Livermore, CA | Kitchens to Go by Mobile Modular MCGRATH RENTCORP | 25-6HEOB-CR | Jul 24, 2027 |
| Carson, CA | Lakeshore Learning Materials, LLC | 25-64JAV-CR | Jan 2, 2027 |
| Mill Valley, CA | Luster National, Inc. | 25-65ZCN-CR | May 23, 2027 |
| Pasadena, CA | Modern Times, Inc. | 25-64H9J-CR | Feb 28, 2027 |
| Culver City, CA | MORPHOSIS ARCHITECTS P.C. | 25-65ENP-CR | Mar 31, 2027 |
| Sacramento, CA | Myers & Sons Construction, LLC | 25-67U7N-CR | Dec 24, 2027 |
| Valencia, CA | N/S CORPORATION | 26-64NLI-CR | Dec 29, 2028 |
| Mission Hills, CA | National Construction Rentals, Inc. | 25-64P3Z-CR | Jan 13, 2027 |
| San Diego, CA | NATIONWIDE IMAGING SERVICES, INC. MXR IMAGING, INC. | 26-69L1Q-CR | Aug 3, 2028 |
| Irvine, CA | NEW SCOTLAND III PV, LLC | 26-667RN-CR | May 14, 2028 |
| Irvine, CA | Oswego II PV, LLC | 26-66HOP-CR | May 13, 2028 |
| Irvine, CA | Perennial Empire, LLC | 25-6H4QS-CR | Oct 2, 2027 |
| Irvine, CA | POMFRET III PV, LLC | 26-667R8-CR | May 14, 2028 |
| San Diego, CA | PowerFlex Solar LLC | 26-66UXX-CR | Apr 13, 2028 |
| San Diego, CA | PowerFlex Systems, LLC | 26-675OU-CR | Jan 22, 2028 |
| Ramona, CA | R Douglas Construction, Inc. | 26-663SO-CR | May 4, 2028 |
| Bakersfield, CA | Rain for Rent Western Oilfields Supply Company | 26-66ILH-CR | Apr 20, 2028 |
| Los Angeles, CA | RLA Conservation LLC | 25-64Z1U-CR | Feb 11, 2027 |
| San Jose, CA | ROSENDIN ELECTRIC, INC. | 26-696LY-CR | Sep 3, 2028 |
| Long Beach, CA | SCS Engineers Stearns, Conrad and Schmidt, Consulting Engineers, Inc. | 25-65NUN-CR | Mar 17, 2027 |
| Newcastle, CA | SOUTHERN FOLGER CONTRACTING, INC. | 26-69ZG7-CR | Aug 12, 2028 |
| Irvine, CA | SR 94 NY LLC | 26-66H9H-CR | May 14, 2028 |
| Concord, CA | Swinerton Builders | 26-64ES5-CR | Dec 30, 2028 |
| Poway, CA | Tek84 Inc. | 26-666US-CR | May 20, 2028 |
| Carmel, CA | Tenji, Inc. | 26-69663-CR | Sep 4, 2028 |
| Concord, CA | TIMBERLAB, INC. | 26-64KKF-CR | Jan 3, 2029 |
| Pleasanton, CA | Tryfacta, Inc | 25-65655-CR | Jun 20, 2027 |
| Paso Robles, CA | Unified Power On Computer Services, L.L.C. | 26-67ZYY-CR | Jan 7, 2028 |
| San Francisco, CA | URS Architecture & Engineering - New York, P.C. | 25-64JQ7-CR | Jan 2, 2027 |
| Irvine, CA | WAWARSING EAST SOLAR LLC | 26-66H9V-CR | May 14, 2028 |
| Irvine, CA | WAWARSING WEST SOLAR LLC | 26-66H98-CR | May 14, 2028 |
| Galt, CA | WDBROWNELL LLC | 25-65XYI-CR | Apr 23, 2027 |
| Anaheim, CA | Willdan Energy Solutions | 25-6HT9F-CR | Sep 2, 2027 |
| Irvine, CA | Williamstown PV, LLC | 26-66HZE-CR | May 13, 2028 |
| Irvine, CA | WILNA II PV, LLC | 26-667YJ-CR | May 14, 2028 |
Alphabetical order — this site ranks no one. Certificates in the New York State Department of Labor file of Oct 1, 2026. Absence from a list is not proof a contractor is unregistered. How to read this.