Registered public work contractors in Wappingers Falls, New York
20 contractors and subcontractors based in Wappingers Falls hold a certificate of registration in the state file of Oct 1, 2026; 1 are MWBE owned and 2 are associated with an apprenticeship program.
| Contractor | Certificate | Expires |
|---|---|---|
| Aguado Enterprises Inc. | 26-66HJ1-CR | May 12, 2028 |
| AirMasters North East, LLC | 25-6HJQH-CR | Jul 29, 2027 |
| ARCO Protection Systems, Inc. | 25-6H1TH-CR | Sep 4, 2027 |
| Bottini Fuel Morgan Fuel & Heating Co., Inc. | 25-65ZQX-CR | May 23, 2027 |
| Greenstar Environmental Solutions, LLC | 24-63ZZP-CR | Dec 29, 2026 |
| Griffen Pump Service Inc. | 26-66DRY-CR | Feb 18, 2028 |
| Horizon Striping LLC | 24-64DNE-CR | Dec 29, 2026 |
| Independent Temperature Control Services North Independent Temperature Control Services North LLC | 26-64G1P-CR | Dec 31, 2028 |
| Kula Exteriors | 25-64Z1F-CR | Feb 11, 2027 |
| Larry L. Lynn, Land Surveyor, P.C. | 25-67BDS-CR | Oct 22, 2027 |
| Lehigh Lawns and Landscaping, Inc. | 26-9YGTS-CR | Sep 30, 2028 |
| Nick Moustakas Blacktop Sealcoating, Inc. | 26-66SVV-CR | Apr 22, 2028 |
| PRECISION CLIMATE & POWER, LLC | 26-66ZR5-CR | Apr 24, 2028 |
| Putnam Mobile Mix, Inc. | 25-65T8Q-CR | May 1, 2027 |
| RJH Mechanical Solutions Inc. | 25-6HS1G-CR | Sep 18, 2027 |
| Royalty Carpet Drapery Upholstery Cleaning, Inc | 25-6HBXI-CR | Jun 30, 2027 |
| RVD LLC | 26-9YNB9-CR | Sep 16, 2028 |
| Sun Up Construction Corp | 24-63357-CR | Dec 29, 2026 |
| Sun Up Payroll Corp | 26-67AI7-CR | Jan 14, 2028 |
| Vanguard Organization, Inc. | 24-6393Y-CR | Dec 29, 2026 |
Alphabetical order — this site ranks no one. Certificates in the New York State Department of Labor file of Oct 1, 2026. Absence from a list is not proof a contractor is unregistered. How to read this.