Registered public work contractors in Schenectady, New York
97 contractors and subcontractors based in Schenectady hold a certificate of registration in the state file of Oct 1, 2026; 14 are MWBE owned and 20 are associated with an apprenticeship program.
| Contractor | Certificate | Expires |
|---|---|---|
| A Potts Construction Company LLC | 24-636Z5-CR | Dec 29, 2026 |
| Adam's Floor Covering LLC Adam's Floor Covering, LLC | 24-64R59-CR | Dec 29, 2026 |
| All American Asphalt Services LLC | 26-69D5V-CR | Jun 5, 2028 |
| Altone Electric, LLC | 24-64YT1-CR | Dec 29, 2026 |
| American Iron & Crane, Inc. American Iron & Crane Inc. | 25-64TI8-CR | Jan 24, 2027 |
| AMERICAN JAIL PRODUCTS, LLC | 26-63ZFZ-CR | Dec 29, 2028 |
| AMERICAN TILE WORKS LLC | 25-651F3-CR | May 5, 2027 |
| Andy Samwaru A&S Reliable Express LLC | 25-65EPN-CR | Apr 1, 2027 |
| Angelozzi Masonry LLC | 25-646DH-CR | Mar 4, 2027 |
| Anthony Mion & Son, Inc. | 24-64JYN-CR | Dec 31, 2026 |
| Apollo Trucking Inc. | 24-634BO-CR | Dec 29, 2026 |
| APPOLO HEATING, INC. | 24-63ALU-CR | Dec 29, 2026 |
| Armando & Sons Ironworks, Inc. | 25-6HDP4-CR | Jul 7, 2027 |
| B&V TRUCKING INC | 26-66FJ1-CR | Feb 26, 2028 |
| BD Upstate Construction, Inc. | 26-63HKT-CR | Dec 29, 2028 |
| BKJ CONSTRUCTION | 25-6HDSZ-CR | Jul 8, 2027 |
| Blinds Shades & More Rand Products Manufacturing Co., Inc. | 24-635Z1-CR | Dec 29, 2026 |
| C.J TRUCKING SERVICE LLC | 25-65TXC-CR | May 2, 2027 |
| C.L.A. AND SONS TRUCKING, INC. | 24-63A1Z-CR | Dec 29, 2026 |
| CAFD, LLC CAFD LLC | 25-64O4X-CR | Jan 22, 2027 |
| CHAMELEON PROPERTY SERVICES, LLC | 25-6HHV6-CR | Oct 8, 2027 |
| CIVCON CONTRACTING LLC | 26-66LVP-CR | Apr 15, 2028 |
| CK COMPANIES LLC | 26-69OPC-CR | Jul 17, 2028 |
| Coffey Electric and Generator LLC | 25-6HQ9N-CR | Aug 20, 2027 |
| Color Code Painting, Inc | 24-6358L-CR | Dec 29, 2026 |
| Colucci's Floor Covering, Inc. | 24-633R1-CR | Dec 29, 2026 |
| Condor Fire Sprinkler Co., LLC | 26-635DU-CR | Dec 29, 2028 |
| D.davina llc | 25-6HNDP-CR | Jul 1, 2027 |
| D.S. DiGesare Plumbing & Heating Inc. | 25-64HV9-CR | Feb 26, 2027 |
| DAISY VENTURES NY, INC. | 24-63795-CR | Dec 29, 2026 |
| David R Cohn | 25-65F4S-CR | Mar 25, 2027 |
| DAVID-LOUIS FLOOR COVERING CORP. | 26-9YB4O-CR | Sep 15, 2028 |
| DiGesare Mechanical, Inc. | 26-634TU-CR | Dec 29, 2028 |
| Dynamic Electrical Systems LLC | 24-639P5-CR | Dec 29, 2026 |
| E.M.I. GUIDE RAIL, LLC | 24-63AAB-CR | Dec 29, 2026 |
| Empire Insulation Specialties, Inc. | 26-63ANP-CR | Dec 29, 2028 |
| Errol Depoo?s Tile And Flooring | 24-64N4D-CR | Dec 29, 2026 |
| Euro Tile & Stone, Inc. | 24-64N56-CR | Dec 29, 2026 |
| Gorman Construction All States Construction, Inc. | 24-6371I-CR | Dec 29, 2026 |
| Happy Electric, Inc. | 26-663SS-CR | May 4, 2028 |
| High Country Hardscape & Landscape Designs LLC | 25-653NQ-CR | May 30, 2027 |
| HRI Interior Solutions, LLC | 25-64UEC-CR | Jan 29, 2027 |
| J Marotta Construction | 25-6HV38-CR | Aug 6, 2027 |
| JACKSON DEMOLITION SERVICE, INC. | 24-64YKU-CR | Dec 29, 2026 |
| JC Structures, Inc. | 24-64FSD-CR | Dec 23, 2026 |
| JMS Outdoor Solutions LLC | 25-64KOG-CR | Jan 4, 2027 |
| JOHN D. MARCELLA AND SON APPLIANCES, INC. | 25-64AD7-CR | Feb 12, 2027 |
| KJM LANDSCAPING LLC | 25-6HCG3-CR | Aug 8, 2027 |
| KJM SEEDING, LLC | 26-64ERG-CR | Dec 30, 2028 |
| KR Construction | 25-6HNPS-CR | Jul 2, 2027 |
| KRISTEL MECHANICAL, INC. | 24-64GPD-CR | Dec 29, 2026 |
| LASDAN Trucking LLC | 25-65RRL-CR | Mar 20, 2027 |
| LEGACY CLEANING & MAINTENANCE LLC | 25-64J9Z-CR | Jan 3, 2027 |
| LLC AM Tile Inc | 24-635GE-CR | Dec 29, 2026 |
| Lynkwell Livingston Energy Group, LLC | 25-64VGF-CR | Jan 7, 2027 |
| Mapco Enterprises Inc. | 24-6335S-CR | Dec 29, 2026 |
| Martin Environmental Services, Inc. | 24-648JT-CR | Dec 29, 2026 |
| MDL LLC MALONE AND DITTMER LOGISTICS, LLC | 25-65PK7-CR | Apr 17, 2027 |
| Mid-State Industries, LTD. | 24-637OB-CR | Dec 29, 2026 |
| Miscellaneous Iron Fabricators Rotterdam Steel LLC | 24-635I8-CR | Dec 29, 2026 |
| MPC Construction Services, LLC | 24-64FD9-CR | Dec 29, 2026 |
| National Glass and Aluminum llc National Glass And Aluminum Erie Incorporated | 25-678E3-CR | Nov 7, 2027 |
| NORTHEAST STUCCO SYSTEMS INC | 26-66JTC-CR | Mar 11, 2028 |
| OMESH JAGMOHAN LLC | 26-63HNA-CR | Dec 29, 2028 |
| Pace Plumbing & Heating, Inc. | 25-64KDA-CR | Jan 3, 2027 |
| PCC CONTRACTING INC. | 24-637J8-CR | Dec 29, 2026 |
| PINNACLE ROOFING INC. | 25-6H4YK-CR | Oct 1, 2027 |
| Pinzon Construction Hamilton Pinzon, LLC | 25-64C7P-CR | Jan 10, 2027 |
| Plank Construction Services PLANK, LLC | 24-636KE-CR | Dec 29, 2026 |
| Precision Industrial Maintenance, LLC | 24-64GUV-CR | Dec 26, 2026 |
| Precision Trenchless, LLC | 24-648JQ-CR | Dec 29, 2026 |
| Premchan Construction LLC | 25-655L7-CR | Jun 9, 2027 |
| PT Redevelopment, LLC | 26-698CQ-CR | Jun 17, 2028 |
| Quadra Contracting group, LLC | 25-654J8-CR | Jun 4, 2027 |
| Ray Sign Inc | 25-6HAHU-CR | Sep 26, 2027 |
| RMB Heating & Cooling LLC | 24-64Y9G-CR | Dec 29, 2026 |
| RMB Mechanical, Inc. | 24-64YRS-CR | Dec 29, 2026 |
| Robinson Hall Architectural Products, Inc. | 25-65YZY-CR | Mar 11, 2027 |
| Schenectady Floor Covering Schenectady Floor Covering, Incorporated | 25-64KY3-CR | Jan 3, 2027 |
| Schenectady Hardware & Electric Co., Inc. | 24-63AO1-CR | Dec 29, 2026 |
| Schenectady Steel Co., Inc. | 24-635C8-CR | Dec 29, 2026 |
| STS Steel, Inc. | 24-63SKX-CR | Dec 29, 2026 |
| Stuart Painting and Wallcovering | 25-65YA6-CR | Mar 11, 2027 |
| Tactical Energy Consulting and Insulation LLC | 26-67AGZ-CR | Jan 12, 2028 |
| Tecta America WeatherGuard LLC | 24-64GYC-CR | Dec 29, 2026 |
| Thomas Pest Services Inc. | 25-64AVV-CR | Feb 13, 2027 |
| TLT Sealcoating, Inc. | 25-65VAA-CR | Apr 11, 2027 |
| TOVEN SERVICES, LLC | 25-64O4G-CR | Jan 22, 2027 |
| TPL Flooring 4F Flooring LLC | 25-64CGQ-CR | Jan 8, 2027 |
| Trail Based LLC | 26-66B6A-CR | Feb 13, 2028 |
| Tri-City Roofing & Siding, Inc. | 25-65RZI-CR | Mar 21, 2027 |
| Tri-Valley Plumbing & Heating, Inc. | 26-633SB-CR | Dec 29, 2028 |
| VBI, LLC | 26-64CYF-CR | Jan 8, 2029 |
| VL TRUCKING INC. | 26-69TJ7-CR | Jul 22, 2028 |
| VTC Elevator Vertical Transportation Consulting LLC | 24-64FER-CR | Dec 29, 2026 |
| WILLIAM M. LARNED & SONS, INC. | 26-64Y8A-CR | Dec 29, 2028 |
| WOLFE SAFE & LOCK CO., INC. | 25-6HOYF-CR | Aug 25, 2027 |
Alphabetical order — this site ranks no one. Certificates in the New York State Department of Labor file of Oct 1, 2026. Absence from a list is not proof a contractor is unregistered. How to read this.