Registered public work contractors in New Hyde Park, New York
56 contractors and subcontractors based in New Hyde Park hold a certificate of registration in the state file of Oct 1, 2026; 22 are MWBE owned and 10 are associated with an apprenticeship program.
| Contractor | Certificate | Expires |
|---|---|---|
| 212Carpet Installation Inc. | 26-64871-CR | Dec 29, 2028 |
| A&M Warshaw Fire Protection A&M WARSHAW SERVICES LLC | 25-6HSKU-CR | Sep 17, 2027 |
| Acqua Treat Aqua Treat LLC | 26-66BIQ-CR | Feb 12, 2028 |
| ACQUA TREAT, LTD. | 25-64H8P-CR | Feb 26, 2027 |
| AKM CONSTRUCTION SERVICES CORP | 24-64YE9-CR | Dec 29, 2026 |
| ANR MECHANICAL CORP. | 25-64CFQ-CR | Jan 8, 2027 |
| Awash Corp | 25-6463J-CR | Mar 5, 2027 |
| B.V.R. PAINTING & DECORATING | 25-64VRR-CR | Jan 6, 2027 |
| Banga America Inc. | 25-6HAJ4-CR | Sep 24, 2027 |
| BASE CONCRETE CONSTRUCTION, INC. | 25-67F9Y-CR | Nov 5, 2027 |
| Bloom Construction Inc. | 25-64OQF-CR | Jan 21, 2027 |
| BNM CONSTRUCTION, INC. | 24-648QR-CR | Dec 29, 2026 |
| Corbex Inc. | 24-64Y84-CR | Dec 29, 2026 |
| Day & Nite Refrigeration Corp. K.I.M. CO. REFRIGERATION CORP. | 25-64QDH-CR | Jan 14, 2027 |
| DSG Builders Inc. | 24-648R9-CR | Dec 29, 2026 |
| Eastern Testing & Inspection, Inc. | 25-64SJ5-CR | Feb 6, 2027 |
| Erin Construction & Development Co., Inc. | 25-67KVP-CR | Nov 19, 2027 |
| Hi-Tech Contractors Corp | 24-64FRP-CR | Dec 29, 2026 |
| Interboro Contracting, Inc | 26-64KKK-CR | Jan 3, 2029 |
| JASDISH BUILDERS CORP | 25-64ILL-CR | Feb 5, 2027 |
| Just Right AirConditioning Services Bharat Mechanical Corp. | 24-648QD-CR | Dec 29, 2026 |
| Metro Valve & Actuation Corp. | 25-64UFP-CR | Jan 29, 2027 |
| MILAD CONTRACTING CORPORATION | 26-63H4A-CR | Dec 29, 2028 |
| MMDK552 GROUP LLC | 24-64E17-CR | Dec 30, 2026 |
| Monti United Construction, Inc | 25-64TJZ-CR | Jan 23, 2027 |
| MPG INITIATIVES LLC | 26-66Y9H-CR | Feb 10, 2028 |
| MRC Restoration Corp. | 25-67UTK-CR | Dec 23, 2027 |
| Narula Development Corp Narula Development Corp. | 25-65VFA-CR | Apr 9, 2027 |
| National Environmental Safety Company, Inc. | 26-637ZS-CR | Dec 29, 2028 |
| National Grid Energy Management | 26-677AB-CR | Jan 30, 2028 |
| Network Outsource Network Outsource, Inc. | 24-64NXG-CR | Dec 29, 2026 |
| New Touch Construction Inc. | 25-65GEV-CR | Mar 26, 2027 |
| Noble Contractors Inc | 25-65OZZ-CR | Apr 30, 2027 |
| O'Leary Construction Inc. | 25-657KD-CR | Jun 16, 2027 |
| Parksite Construction Corp. | 25-644FO-CR | Feb 19, 2027 |
| Parkway Pest Service Parkway Exterminating Co. Inc. | 26-64K8V-CR | Jan 3, 2029 |
| PERSI CONTRACTING CORP. | 25-646IB-CR | Mar 5, 2027 |
| Power-Flo Technologies, Inc. | 26-66VLA-CR | Mar 18, 2028 |
| PREFERRED EXTERIOR INDUSTRIES, INC. | 25-65C9A-CR | Apr 16, 2027 |
| Premier Plumbing & Heating Specialists, Inc. | 25-65HJF-CR | Jun 11, 2027 |
| Proformance Systems Inc | 25-6HKEK-CR | Jul 31, 2027 |
| Rael Fire Alarm, LLC | 25-64KOY-CR | Jan 4, 2027 |
| Rael Fire Extinguisher Corp | 25-64KX7-CR | Jan 4, 2027 |
| Rael Maintenance Corp. | 25-64KZP-CR | Jan 6, 2027 |
| RAS CONSTRUCTION CORP. | 25-6H36X-CR | Oct 1, 2027 |
| SAI JI PLUMBING INC. | 24-639A4-CR | Dec 29, 2026 |
| T F O'BRIEN & CO INC | 25-671G1-CR | Dec 17, 2027 |
| TOTAL SYSTEM BALANCE CORP. | 25-6HH3F-CR | Oct 9, 2027 |
| Trymco builders Randhawa Construction, INC. | 26-66QR5-CR | Mar 26, 2028 |
| U.ARIAS, CORP. | 25-64HJ1-CR | Feb 26, 2027 |
| United Pavers United Pavers Co., Inc. | 24-64RBU-CR | Dec 29, 2026 |
| USA 2 CONSTRUCTION, INC | 25-65AGC-CR | May 28, 2027 |
| VOLTAMP Electrical Contractors, Inc. | 25-6H4Z5-CR | Oct 2, 2027 |
| William A Gross Construction Associates, Inc. | 26-64RZD-CR | Dec 29, 2028 |
| Yogi Consulting Corporation YOGI CONSULTING CORP. | 25-65GF1-CR | Mar 26, 2027 |
| ZEAL CONSTRUCTION INC | 25-64U86-CR | Jan 29, 2027 |
Alphabetical order — this site ranks no one. Certificates in the New York State Department of Labor file of Oct 1, 2026. Absence from a list is not proof a contractor is unregistered. How to read this.